<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangent Design Website</title>
	<atom:link href="http://tangentdesign.co.uk/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangentdesign.co.uk/website</link>
	<description>Graphic Design, Illustration and Artwork</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Karina Gracia Identity</title>
		<link>http://tangentdesign.co.uk/website/2012/01/21/karina-gracia-identity/</link>
		<comments>http://tangentdesign.co.uk/website/2012/01/21/karina-gracia-identity/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:16:45 +0000</pubDate>
		<dc:creator>vincentsneed</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Gracias]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Karina]]></category>
		<category><![CDATA[Sneed]]></category>
		<category><![CDATA[Vincent]]></category>

		<guid isPermaLink="false">http://tangentdesign.co.uk/website/?p=257</guid>
		<description><![CDATA[This is a corporate identity for Karina Graicas at the Spiral Centre in Malvern. The colours were chosen to reflect healing. Concepts were hand drawn and finalised in Adobe Illustrator CS3.]]></description>
			<content:encoded><![CDATA[<p>This is a corporate identity for Karina Graicas at the Spiral Centre in Malvern. The colours were chosen to reflect healing. Concepts were hand drawn and finalised in Adobe Illustrator CS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentdesign.co.uk/website/2012/01/21/karina-gracia-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas Card</title>
		<link>http://tangentdesign.co.uk/website/2012/01/09/merry-christmas-card/</link>
		<comments>http://tangentdesign.co.uk/website/2012/01/09/merry-christmas-card/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:40:40 +0000</pubDate>
		<dc:creator>vincentsneed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Robin]]></category>
		<category><![CDATA[Sneed]]></category>

		<guid isPermaLink="false">http://tangentdesign.co.uk/website/?p=245</guid>
		<description><![CDATA[&#160; Drew this by hand and reworked in illustrator and photoshop. The background is a 70&#8242;s wallpaper pattern and the texture is woodgrain from google. The idea of this type of illustration is to use basic shapes but with a lot of texture. Took about 2 hours from start to finish.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tangentdesign.co.uk/website/wp-content/uploads/2012/01/birdie1.jpg"><img class="aligncenter size-full wp-image-253" title="birdie post" src="http://tangentdesign.co.uk/website/wp-content/uploads/2012/01/birdie1.jpg" alt="" width="630" height="740" /></a></p>
<p>&nbsp;</p>
<p>Drew this by hand and reworked in illustrator and photoshop. The background is a 70&#8242;s wallpaper pattern and the texture is woodgrain from google. The idea of this type of illustration is to use basic shapes but with a lot of texture. Took about 2 hours from start to finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentdesign.co.uk/website/2012/01/09/merry-christmas-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRB Syndicate 1967</title>
		<link>http://tangentdesign.co.uk/website/2011/11/26/wrb-syndicate-1967/</link>
		<comments>http://tangentdesign.co.uk/website/2011/11/26/wrb-syndicate-1967/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 12:08:56 +0000</pubDate>
		<dc:creator>vincentsneed</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://tangentdesign.co.uk/website/?p=305</guid>
		<description><![CDATA[WRB Syndicate are a Specialised Insurance Company in the Lloyds building, London. The site was designed to be Corporate, Functional and Colourful; influenced by the interior of the office. The Corporate Branding of their parent company in America was also taken into consideration throughout. New features have been added over time as the company grows. [...]]]></description>
			<content:encoded><![CDATA[<p>WRB Syndicate are a Specialised Insurance Company in the Lloyds building, London. The site was designed to be Corporate, Functional and Colourful; influenced by the interior of the office. The Corporate Branding of their parent company in America was also taken into consideration throughout. <span id="more-305"></span>New features have been added over time as the company grows. As a freelancer designer for Starberry, I created all the designs myself in Illustrator and photoshop and oversaw the development team through to completion.</p>
<div class="button-wrap"><a href="#" class="button-medium button-grey button-medium-grey" rel="bookmark">View the Website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tangentdesign.co.uk/website/2011/11/26/wrb-syndicate-1967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britcom Direct</title>
		<link>http://tangentdesign.co.uk/website/2011/10/21/britcom-direct-trading-platform-design/</link>
		<comments>http://tangentdesign.co.uk/website/2011/10/21/britcom-direct-trading-platform-design/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:30:51 +0000</pubDate>
		<dc:creator>vincentsneed</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://tangentdesign.co.uk/website/?p=272</guid>
		<description><![CDATA[As a freelancer for Starberry I have worked on the design and rationalisation for the Britcom Trading Website. Initial flowthroughs were created and from there a site hierarchy and structure created. Actions and colour schemes were designed to make it easy for the user to select different buying options. The Platform has both a front [...]]]></description>
			<content:encoded><![CDATA[<p>As a freelancer for Starberry I have worked on the design and rationalisation for the Britcom Trading Website. Initial flowthroughs were created and from there a site hierarchy and structure created. <span id="more-272"></span>Actions and colour schemes were designed to make it easy for the user to select different buying options. The Platform has both a front end side and an administration side, both of which require rationalisation and testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentdesign.co.uk/website/2011/10/21/britcom-direct-trading-platform-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rhubarb website</title>
		<link>http://tangentdesign.co.uk/website/2011/09/01/rhubarb-website/</link>
		<comments>http://tangentdesign.co.uk/website/2011/09/01/rhubarb-website/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:26:36 +0000</pubDate>
		<dc:creator>vincentsneed</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[rhubarb]]></category>
		<category><![CDATA[Sneed]]></category>
		<category><![CDATA[vince]]></category>

		<guid isPermaLink="false">http://tangentdesign.co.uk/website/?p=285</guid>
		<description><![CDATA[&#160; Working as a freelancer for Starberry, I helped convert their website from flash to a fully editable CMS website. The navigation evolved over time as the company diversified into other areas. Photography was a big part of the design as was the ability to make all pages editable by the client. I worked closely [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Working as a freelancer for Starberry, I helped convert their website from flash to a fully editable CMS website. The navigation evolved over time as the company diversified into other areas. Photography was a big part of the design as was the ability to make all pages editable by the client. I worked closely with developers and the client to make the site as fresh and social as possible.</p>
<p><a href="http://www.rhubarb.net" target="_blank"><div class="button-wrap"><a href="#" class="button-medium button-grey button-medium-grey" rel="bookmark">View the Website</a></div> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangentdesign.co.uk/website/2011/09/01/rhubarb-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your Own mind&#8230;</title>
		<link>http://tangentdesign.co.uk/website/2011/06/10/239/</link>
		<comments>http://tangentdesign.co.uk/website/2011/06/10/239/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:54:15 +0000</pubDate>
		<dc:creator>vincentsneed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Know your Mind]]></category>
		<category><![CDATA[sphincter]]></category>
		<category><![CDATA[spinder]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://tangentdesign.co.uk/website/?p=239</guid>
		<description><![CDATA[Know your Mind Hmmm, yes exactly. This was another experiment with watercolour, a scanner and bic pens. I saw it as being qute gray but for some reason it came out  yellow too. Wanted it to look a bit like a cave painting and a bit like a chalk drawing. What I ended up with, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_238" class="wp-caption  aligncenter" style="width: 660px;">
<dt class="wp-caption-dt"><a href="http://tangentdesign.co.uk/website/wp-content/uploads/2011/06/110610-knowyourmind.jpg"><img class="size-full wp-image-238" title="110610 Know Your Mind" src="http://tangentdesign.co.uk/website/wp-content/uploads/2011/06/110610-knowyourmind.jpg" alt="Know your Mind" width="650" height="962" /></a></dt>
<dd class="wp-caption-dd">Know your Mind</dd>
</dl>
</div>
<p>Hmmm, yes exactly. This was another experiment with watercolour, a scanner and bic pens. I saw it as being qute gray but for some reason it came out  yellow too. Wanted it to look a bit like a cave painting and a bit like a chalk drawing. What I ended up with, well&#8230;..I&#8217;m not sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentdesign.co.uk/website/2011/06/10/239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Ewe 110609</title>
		<link>http://tangentdesign.co.uk/website/2011/06/09/110609-thinking-of-ewe/</link>
		<comments>http://tangentdesign.co.uk/website/2011/06/09/110609-thinking-of-ewe/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 21:50:23 +0000</pubDate>
		<dc:creator>vincentsneed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Thinking of Ewe]]></category>
		<category><![CDATA[vincent sneed]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://tangentdesign.co.uk/website/?p=224</guid>
		<description><![CDATA[This one has been drifing around for a while, but finally managed to get the message across. Simple linework drawn onto watercolour paper, scanned in with a background added. The background is made up of 5 different layers, each one helping to create the texture. The white of the sheep was created using the magic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_226" class="wp-caption aligncenter" style="width: 660px"><a href="http://tangentdesign.co.uk/website/wp-content/uploads/2011/06/110609-thinking.jpg"><img class="size-full wp-image-226" title="110609 thinking of ewe" src="http://tangentdesign.co.uk/website/wp-content/uploads/2011/06/110609-thinking.jpg" alt="thinking of ewe watercolour illustration" width="650" height="919" /></a><p class="wp-caption-text">Thinking of Ewe</p></div>
<p>This one has been drifing around for a while, but finally managed to get the message across. Simple linework drawn onto watercolour paper, scanned in with a background added. The background is made up of 5 different layers, each one helping to create the texture. The white of the sheep was created using the magic wand, filled with white and then texturised using a mask filter. Implementation time including drawing and photoshopping: 1 hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentdesign.co.uk/website/2011/06/09/110609-thinking-of-ewe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairybox Illustration 110605</title>
		<link>http://tangentdesign.co.uk/website/2011/06/05/the-fairybox-illustration/</link>
		<comments>http://tangentdesign.co.uk/website/2011/06/05/the-fairybox-illustration/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:20:43 +0000</pubDate>
		<dc:creator>vincentsneed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[fairy]]></category>
		<category><![CDATA[Fairybox]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://tangentdesign.co.uk/website/?p=215</guid>
		<description><![CDATA[This is a watercolour illustration for a childs book called the fairybox. Size: 105x148mm. Took 1.5 hours to draw and paint. A lot of the texture was created by using my fingers, detail was applied with a very fine brush.]]></description>
			<content:encoded><![CDATA[<div id="attachment_214" class="wp-caption aligncenter" style="width: 559px"><a href="http://tangentdesign.co.uk/website/wp-content/uploads/2011/06/fairy01.jpg"><img class="size-full wp-image-214 " title="Buttonhole fairy" src="http://tangentdesign.co.uk/website/wp-content/uploads/2011/06/fairy01.jpg" alt="Buttonhole fairy" width="549" height="800" /></a><p class="wp-caption-text">Buttonhole fairy</p></div>
<p>This is a watercolour illustration for a childs book called the fairybox. Size: 105x148mm. Took 1.5 hours to draw and paint. A lot of the texture was created by using my fingers, detail was applied with a very fine brush.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentdesign.co.uk/website/2011/06/05/the-fairybox-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reiki Master Cartoon 110605</title>
		<link>http://tangentdesign.co.uk/website/2011/06/05/reiki-master-cartoon-110605/</link>
		<comments>http://tangentdesign.co.uk/website/2011/06/05/reiki-master-cartoon-110605/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 16:47:05 +0000</pubDate>
		<dc:creator>vincentsneed</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Reiki Master]]></category>
		<category><![CDATA[Watercolour and ink]]></category>

		<guid isPermaLink="false">http://tangentdesign.co.uk/website/?p=206</guid>
		<description><![CDATA[I drew this one in black bic biro, scanned in with the watercolour texture added afterwards. Played around with the background, ended up using multiply for the linework and burning out some of the dark areas to make the text more legible. Reiki master was painted in inkian ink with a brush The shadow was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_205" class="wp-caption alignleft" style="width: 659px"><a href="http://tangentdesign.co.uk/website/wp-content/uploads/2011/06/110605-reiki-final.jpg"><img class="size-full wp-image-205" title="Reiki Master" src="http://tangentdesign.co.uk/website/wp-content/uploads/2011/06/110605-reiki-final.jpg" alt="Water colour illustration Reiki Master" width="649" height="459" /></a><p class="wp-caption-text">Watercolour and ink illustration</p></div>
<p>I drew this one in black bic biro, scanned in with the watercolour texture added afterwards. Played around with the background, ended up using multiply for the linework and burning out some of the dark areas to make the text more legible. Reiki master was painted in inkian ink with a brush The shadow was added by hand using the drawing phenomenom, erm&#8230; the mouse. Can&#8217;t even draw a non straight line with this baby, but thats kinda nice sometimes. From start to finish, 2 hours, with a break in between for lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentdesign.co.uk/website/2011/06/05/reiki-master-cartoon-110605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Manual cover</title>
		<link>http://tangentdesign.co.uk/website/2011/05/16/training-manual-cover/</link>
		<comments>http://tangentdesign.co.uk/website/2011/05/16/training-manual-cover/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:38:51 +0000</pubDate>
		<dc:creator>vincentsneed</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[emblem]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://tangentdesign.co.uk/website/?p=195</guid>
		<description><![CDATA[I just did this design for Open Source Training. I like the idea of the wings which tie it in with learning to fly. It also looks like an emblem or badge. The training manual for Drupal is pretty high tech, so I have counterbalanced it with this vintage feel. It was all illustrated and [...]]]></description>
			<content:encoded><![CDATA[<p>I just did this design for Open Source Training. I like the idea of the wings which tie it in with learning to fly. It also looks like an emblem or badge. The training manual for Drupal is pretty high tech, so I have counterbalanced it with this vintage feel. It was all illustrated and finished to artwork standard in adobe illustrator CS3. Time taken from start to finish: 1.5 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://tangentdesign.co.uk/website/2011/05/16/training-manual-cover/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

